Check out our beach house guide for Surfside Beach Texas (TX). You’ll find a lot of options – just take a look! We have something for everyone so go ahead and explore the options to ensure your perfect rental for your stay at Surfside Beach TX!
Our Surfside beach front and front row properties offer expansive views of the Gulf of Mexico. We are a family focused company with family beach house options including adjoining beach houses to provide your family’s perfect vacation.
Our weekday special deals give you a quick break from the city and hi speed internet means you won’t miss a beat if you “work from home” or even better school from home! Whatever the reason for getting away, you will find every reason to be glad you stayed at Surfside Beach as part of your Texas vacation.
Take advantage of tranquil vehicle free sections of Surfside Beach. You get the parking without the local noise pollution of traffic; yet you can park right next to your beach house. This unique feature ensures that your focus, relaxation, or peace go uninterrupted during your stay!
Any of our guests who find a ramp easier than steps will appreciate the access ramps to several our houses. These are shown as having wheelchair access however they are also a popular choice with families who have small children in strollers or people who simply prefer them to stairways.
No matter which house you choose on Surfside Beach Texas, we are confident that you will love your stay. So many of our visitors come back to see us every year that we know there is something magical in the air and on the sand in the Village of Surfside Beach!
Every property has a unique feel and offers our visitors something a little different so you could book a different beach house each time you come and soak up the sand and sun of Surfside Beach TX from a new perspective each and every time!
House | Bedrooms | Bathrooms | Sleeps | Beachfront | Vehicle-Free Beach | Wheelchair Access | Hi-Speed Internet | Porch Swing | Fireplace | Max # of Guests | Max # of Cars |
---|---|---|---|---|---|---|---|---|---|---|---|
Beachcomber | 1 | 1 | 1-4 | ✔ | ✔ | ✔ | 4 | 2 | |||
Beach Vista | 1.5 | 2 | 1-6 | Water View | ✔ | ✔ | ✔ | 6 | 2 | ||
Sea View | 2 | 2 | 2-6 | ✔ | ✔ | ✔ | 6 | 2 | |||
Sea Angel | 2 | 2 | 2-6 | ✔ | ✔ | ✔ | 6 | 2 | |||
Sea Breeze | 2 | 2 | 2-6 | ✔ | ✔ | ✔ | ✔ | 6 | 2 | ||
Sea Sprite | 2 | 2 | 2-6 | ✔ | ✔ | ✔ | ✔ | 6 | 2 | ||
Mar Vista Returning 2023! |
2 | 2 | 1-4 | ✔ | ✔ | ✔ | ✔ | ✔ | 4 | 1 | |
Dos Vistas Returning 2023! |
2 | 2 | 2-6 | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | 2 | |
Aquarius | 3 | 2 | 3-8 | ✔ | ✔ | ✔ | 8 | 3 | |||
Starfish | 3 | 2 | 3-10 | Second row | ✔ | ✔ | ✔ | 10 | 3 | ||
Sailfish | 3 | 2 | 3-8 | Second row | ✔ | ✔ | ✔ | ✔ | 8 | 3 | |
Sunfish | 3 | 2 | 4-9 | Second row | ✔ | ✔ | ✔ | 9 | 3 | ||
Sand Castle | 4 | 3 | 3-10 | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 4 | |
Sea Castle | 4 | 3 | 4-10 | Front row – 15mph street | ✔ | ✔ | ✔ | ✔ | 10 | 4 | |
Sand Piper | 5 | 3 | 4-12 | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 5 | |
Sand Dollar | 5 | 3 | 4-12 | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | 5 | |
Texas Coral | 6 | 3.5 | 5-16 | ✔ | ✔ | ✔ | ✔ | 16 | 5 | ||
Texas Star | 7 | 4.5 | 6-16 | ✔ | ✔ | ✔ | ✔ | 16 | 6 | ||
Texas Giant | 9 | 5.5+.5 | 8-22 | ✔ | ✔ | ✔ | ✔ | ✔ | 22 | 8 | |
Gulf Giant | 9 | 6.5 | 8-23 | ✔ | ✔ | ✔ | ✔ | ✔ | 23 | 8 | |
House | Bedrooms | Bathrooms | Sleeps | Beachfront | Vehicle-Free Beach | Wheelchair Access | Hi-Speed Internet | Porch Swing | Fireplace | Max # of Guests | Max # of Cars |
One of our staff will be in touch shortly to confirm the details
Return to our siteFill in the details below and we'll get back to you within 24 hours of sending this request.